<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A Brief History of Rand McNally</title>
	<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<pubDate>Sat, 05 Jul 2008 10:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: Bob</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-76669</link>
		<pubDate>Fri, 07 Sep 2007 02:57:49 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-76669</guid>
					<description>I have a large "old world" map signed by Andrew McNally IV.  Unfortunately I can not find a date.  The company is unable to relate any information, they did send me a similar map, unsigned.  Any information would be appreciated.  Thank You</description>
		<content:encoded><![CDATA[<p>I have a large &#8220;old world&#8221; map signed by Andrew McNally IV.  Unfortunately I can not find a date.  The company is unable to relate any information, they did send me a similar map, unsigned.  Any information would be appreciated.  Thank You
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dawn</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-75226</link>
		<pubDate>Wed, 09 May 2007 21:07:12 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-75226</guid>
					<description>I have a Rand McNally WORLD ATLAS new LIBRARY EDITION  Copyright 1934,by Rand McNally &#38; Company, Chicago. I would like to know more about this book. Thank you.</description>
		<content:encoded><![CDATA[<p>I have a Rand McNally WORLD ATLAS new LIBRARY EDITION  Copyright 1934,by Rand McNally &amp; Company, Chicago. I would like to know more about this book. Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara Sharkey</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-73928</link>
		<pubDate>Tue, 01 May 2007 06:28:59 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-73928</guid>
					<description>I found an old Rand McNally Library map dated 1905.  It was copyrighted in 1902, 1903, and 1904.
One side is the United States, part of the Dominion of Canada, and Mexico.  On the other side is a world map.  I wanted to know more about this map.</description>
		<content:encoded><![CDATA[<p>I found an old Rand McNally Library map dated 1905.  It was copyrighted in 1902, 1903, and 1904.<br />
One side is the United States, part of the Dominion of Canada, and Mexico.  On the other side is a world map.  I wanted to know more about this map.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cheryl Clark</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-66591</link>
		<pubDate>Mon, 02 Apr 2007 22:44:02 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-66591</guid>
					<description>I discovered an antique cabinet today that I would like to find out more info on.  It is oak with approximately 6 shallow drawers, I assume made to hold maps.  Rand McNally state maps are glued/laminated to the underside of the drawers. (you have to take the drawer out and turn it upside down to see these.)  The cabinet is Oak, is around 32-36" high.  It was in a place that I couldn't measure it, but it appears to be about 3" deep by about 32" or so wide.  It is elevated on four straight legs.  In the center below the "map" drawers is another shallow drawer that is less than half the width of the map drawers.  Any idea exactly what this is, who might have made it and when it might have been made?  There's a plaque above the top drawer but the name is difficult to read. There is also a label below the bottom drawer that says "Rand McNally . . ."</description>
		<content:encoded><![CDATA[<p>I discovered an antique cabinet today that I would like to find out more info on.  It is oak with approximately 6 shallow drawers, I assume made to hold maps.  Rand McNally state maps are glued/laminated to the underside of the drawers. (you have to take the drawer out and turn it upside down to see these.)  The cabinet is Oak, is around 32-36&#8243; high.  It was in a place that I couldn&#8217;t measure it, but it appears to be about 3&#8243; deep by about 32&#8243; or so wide.  It is elevated on four straight legs.  In the center below the &#8220;map&#8221; drawers is another shallow drawer that is less than half the width of the map drawers.  Any idea exactly what this is, who might have made it and when it might have been made?  There&#8217;s a plaque above the top drawer but the name is difficult to read. There is also a label below the bottom drawer that says &#8220;Rand McNally . . .&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DUANE BUTT</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-30035</link>
		<pubDate>Tue, 02 Jan 2007 22:46:00 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-30035</guid>
					<description>I HAVE AN OLD RAND MC NALLY MAP OF THE UNITED STATES MADE I BELIEVE IN CHICAGO. IT SAYS IT,S A BUSINESS MAP OF THE UNITED STATES AND PORTIONS OF CANADA AND MEXICO. COPYRIGHT, BY RAND MC NALLY &#38; COMPANY CHICAGO.
APPROXIMATE SCALE 1 INCH=35 MILES.
THE MAP IS 57 INCHES TALL BY 84 INCHES LONG INSIDE THE FRAME.
ALASKA AND HAWAII ARE NOT ON THIS MAP AND THERE ARE NO INTERSTATE HIGHWAYS ON THIS MAP. I CANT A DATE ANYWHERE ON THIS MAP.

I WOULD LIKE TO KNOW HOW TO FIND OUT THE AGE OF THIS LARGE MAP. PLEASE LET ME KNOW WHAT OTHER INFORMATION YOU MIGHT NEED.</description>
		<content:encoded><![CDATA[<p>I HAVE AN OLD RAND MC NALLY MAP OF THE UNITED STATES MADE I BELIEVE IN CHICAGO. IT SAYS IT,S A BUSINESS MAP OF THE UNITED STATES AND PORTIONS OF CANADA AND MEXICO. COPYRIGHT, BY RAND MC NALLY &amp; COMPANY CHICAGO.<br />
APPROXIMATE SCALE 1 INCH=35 MILES.<br />
THE MAP IS 57 INCHES TALL BY 84 INCHES LONG INSIDE THE FRAME.<br />
ALASKA AND HAWAII ARE NOT ON THIS MAP AND THERE ARE NO INTERSTATE HIGHWAYS ON THIS MAP. I CANT A DATE ANYWHERE ON THIS MAP.</p>
<p>I WOULD LIKE TO KNOW HOW TO FIND OUT THE AGE OF THIS LARGE MAP. PLEASE LET ME KNOW WHAT OTHER INFORMATION YOU MIGHT NEED.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Godfrey</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-12450</link>
		<pubDate>Wed, 08 Nov 2006 16:58:01 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-12450</guid>
					<description>Recently found an old Rand Mc Nally map that is a comercial atlas of America. It contains 2 full pages that obviously were removed from an Atlas. One page is a map of Boston and the middle pages(2) is a map of Connecticut showing RR Lines and Steamship Lines. Also shows all towns ,lakes.counties,rivers,etc. NO road listings!
 The pages are listed as 23-26. Anyone have any idea of the date of this map? Does not show anywhere on maps.</description>
		<content:encoded><![CDATA[<p>Recently found an old Rand Mc Nally map that is a comercial atlas of America. It contains 2 full pages that obviously were removed from an Atlas. One page is a map of Boston and the middle pages(2) is a map of Connecticut showing RR Lines and Steamship Lines. Also shows all towns ,lakes.counties,rivers,etc. NO road listings!<br />
 The pages are listed as 23-26. Anyone have any idea of the date of this map? Does not show anywhere on maps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed Reinicke</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-5974</link>
		<pubDate>Mon, 11 Sep 2006 15:43:35 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-5974</guid>
					<description>We have found an old atlas called The New concise Atlas of the world. On the cover of this book is a picture of the Herald Square Hotel in New York. On the bottom of the maps in the atlas is printed 'copyright 1899' or 1900! Can you tell us when this atlas is published?</description>
		<content:encoded><![CDATA[<p>We have found an old atlas called The New concise Atlas of the world. On the cover of this book is a picture of the Herald Square Hotel in New York. On the bottom of the maps in the atlas is printed &#8216;copyright 1899&#8242; or 1900! Can you tell us when this atlas is published?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sharie Argo</title>
		<link>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-739</link>
		<pubDate>Mon, 20 Feb 2006 01:47:27 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/cartography/385/a-brief-history-of-rand-mcnally.php#comment-739</guid>
					<description>I have a friend who has some old Rand McNally World Maps dated 1915 , 1917 etc. He is interested in learning more about these maps. Can you send us info or point us in the right direction.
Thanks</description>
		<content:encoded><![CDATA[<p>I have a friend who has some old Rand McNally World Maps dated 1915 , 1917 etc. He is interested in learning more about these maps. Can you send us info or point us in the right direction.<br />
Thanks
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
