<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vlogmap.com Uses World Map To Create Worldwide Community</title>
	<atom:link href="http://designorati.com/articles/t1/cartography/516/vlogmapcom-uses-world-map-to-create-worldwide-community.php/feed" rel="self" type="application/rss+xml" />
	<link>http://designorati.com/articles/t1/cartography/516/vlogmapcom-uses-world-map-to-create-worldwide-community.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: kiran</title>
		<link>http://designorati.com/articles/t1/cartography/516/vlogmapcom-uses-world-map-to-create-worldwide-community.php/comment-page-1#comment-6559</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Thu, 21 Sep 2006 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/cartography/news-13/2005/vlogmapcom-uses-world-map-to-create-worldwide-community/#comment-6559</guid>
		<description>i want to take participate in some short course of dress designing</description>
		<content:encoded><![CDATA[<p>i want to take participate in some short course of dress designing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel John Klein</title>
		<link>http://designorati.com/articles/t1/cartography/516/vlogmapcom-uses-world-map-to-create-worldwide-community.php/comment-page-1#comment-481</link>
		<dc:creator>Samuel John Klein</dc:creator>
		<pubDate>Fri, 30 Dec 2005 02:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/cartography/news-13/2005/vlogmapcom-uses-world-map-to-create-worldwide-community/#comment-481</guid>
		<description>That&#039;s what I thought, too. What impressed me about thier application was that it&#039;s tailored and built to appeal to just a certain segment of people, with additional care to have site extras that are appropriate to the sites purpose.

We could think of Vlogmap.com as a vlogger community map with a frappr-style center. Frappr is a great service, but you, me, and everyone go to Frapper whereas the vlog-enabled and vlog-friendly would go to Vlogmap.com and get the meat of the subject. That&#039;s what I feel makes the service notable &lt;i&gt;per se&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what I thought, too. What impressed me about thier application was that it&#8217;s tailored and built to appeal to just a certain segment of people, with additional care to have site extras that are appropriate to the sites purpose.</p>
<p>We could think of Vlogmap.com as a vlogger community map with a frappr-style center. Frappr is a great service, but you, me, and everyone go to Frapper whereas the vlog-enabled and vlog-friendly would go to Vlogmap.com and get the meat of the subject. That&#8217;s what I feel makes the service notable <i>per se</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Smith</title>
		<link>http://designorati.com/articles/t1/cartography/516/vlogmapcom-uses-world-map-to-create-worldwide-community.php/comment-page-1#comment-480</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Fri, 30 Dec 2005 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/cartography/news-13/2005/vlogmapcom-uses-world-map-to-create-worldwide-community/#comment-480</guid>
		<description>Sounds an awful lot like Frappr! with video... (http://www.frappr.com/)</description>
		<content:encoded><![CDATA[<p>Sounds an awful lot like Frappr! with video&#8230; (<a href="http://www.frappr.com/" rel="nofollow"></a><a href='http://www.frappr.com/'>http://www.frappr.com/</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

