<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Will The New PANTONE Goe System Affect Your Work?</title>
	<atom:link href="http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/feed" rel="self" type="application/rss+xml" />
	<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Goodbye PMS, hello PANTONE PLUS &#8212; Designorati</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-226823</link>
		<dc:creator>Goodbye PMS, hello PANTONE PLUS &#8212; Designorati</dc:creator>
		<pubDate>Mon, 10 May 2010 07:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-226823</guid>
		<description>[...] tools to help select Goe colors. I remember a lot of online discussion about this new system when I covered the news that year, but I never did see it used in the field. I work in Iowa so you can take that observation for what [...]</description>
		<content:encoded><![CDATA[<p>[...] tools to help select Goe colors. I remember a lot of online discussion about this new system when I covered the news that year, but I never did see it used in the field. I work in Iowa so you can take that observation for what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-224519</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-224519</guid>
		<description>Hi,
I&#039;ve recently started to do some work involving print, after only digital work, and wanted to know what kind of Pantone guide (out of all the ones available) I need. After reading a lot on the subject, including pages on this site, thank you, there&#039;s still something a bit unclear. 
I&#039;m only going to print full colour myself, so I need the CMYK values (and corresponding RGB values for the digital part), but I also have to give my costumers the corresponding PMS colours for future use. So I wanted to purchase the Pantone Color Bridge (that is the right choice here, right?), but there&#039;s also this GoeBridge with new colours and I&#039;m wondering if I need both, or if one of the two would be sufficient?
I hope I was clear in my explanation (not being a native speaker) and am already very grateful for any answers.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;ve recently started to do some work involving print, after only digital work, and wanted to know what kind of Pantone guide (out of all the ones available) I need. After reading a lot on the subject, including pages on this site, thank you, there&#8217;s still something a bit unclear.<br />
I&#8217;m only going to print full colour myself, so I need the CMYK values (and corresponding RGB values for the digital part), but I also have to give my costumers the corresponding PMS colours for future use. So I wanted to purchase the Pantone Color Bridge (that is the right choice here, right?), but there&#8217;s also this GoeBridge with new colours and I&#8217;m wondering if I need both, or if one of the two would be sufficient?<br />
I hope I was clear in my explanation (not being a native speaker) and am already very grateful for any answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-140445</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-140445</guid>
		<description>The Goe system now has a CMYK guide, just like you&#039;ve been asking for! It&#039;s called GoeBridge and it&#039;s on coated stock. For more information, click here:

http://designorati.com/articles/t1/creative-culture/1576/pantone-increases-goe-support-with-new-products.php</description>
		<content:encoded><![CDATA[<p>The Goe system now has a CMYK guide, just like you&#8217;ve been asking for! It&#8217;s called GoeBridge and it&#8217;s on coated stock. For more information, click here:</p>
<p><a href="http://designorati.com/articles/t1/creative-culture/1576/pantone-increases-goe-support-with-new-products.php" rel="nofollow"></a><a href='http://designorati.com/articles/t1/creative-culture/1576/pantone-increases-goe-support-with-new-products.php'>http://designorati.c...ith-new-products.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-136800</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-136800</guid>
		<description>If PMS isn&#039;t going to be replaced by Goe then how can you say that printers are going to have to carry fewer inks in inventory when they&#039;re adding 11 colors to our shelves plus all of the ink that we save after mixing and running the job?

Let&#039;s not forget the hundreds of dollars we&#039;re going to have to spend on the &quot;Goe Guides&quot; for each of our presses.

Just how many colors do designers need? This is just a gimmic for Pantone to make more money.</description>
		<content:encoded><![CDATA[<p>If PMS isn&#8217;t going to be replaced by Goe then how can you say that printers are going to have to carry fewer inks in inventory when they&#8217;re adding 11 colors to our shelves plus all of the ink that we save after mixing and running the job?</p>
<p>Let&#8217;s not forget the hundreds of dollars we&#8217;re going to have to spend on the &#8220;Goe Guides&#8221; for each of our presses.</p>
<p>Just how many colors do designers need? This is just a gimmic for Pantone to make more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-136467</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-136467</guid>
		<description>I happened to see the comment from Brad (above) about downloading the Goe library for CS3 and Quark. Visit www.pantone.com/goe and you&#039;ll find links for both. However, the Quark link seems to go to a Quark 8 trial download.

The download for CS3 works well, it installs coated and uncoated libraries for InDesign, Photoshop and Illustrator.</description>
		<content:encoded><![CDATA[<p>I happened to see the comment from Brad (above) about downloading the Goe library for CS3 and Quark. Visit <a href="http://www.pantone.com/goe" rel="nofollow"></a><a href='http://www.pantone.com/goe'>http://www.pantone.com/goe</a> and you&#8217;ll find links for both. However, the Quark link seems to go to a Quark 8 trial download.</p>
<p>The download for CS3 works well, it installs coated and uncoated libraries for InDesign, Photoshop and Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-86790</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-86790</guid>
		<description>How long will it take for the industry to begin using the Goe system? Do printers still need to buy the new &quot;specially engineered presses&quot;? I cant find swatch libraries for the CS3 apps and Quark 6 (library is available for Quark 7.3). It would have been helpful for Pantone to have an area to download libraries off of their site. 

Geo will still need the spot to process guide (now called color bridge) and the 4 color process guides in coated, uncoated and matte cant go away. Converting spot to process does not always generate the best results, I have picked different color mixes than what the color bridge or the application suggests. Plus, coated and uncoated stocks often require different color mixes for consistent color.</description>
		<content:encoded><![CDATA[<p>How long will it take for the industry to begin using the Goe system? Do printers still need to buy the new &#8220;specially engineered presses&#8221;? I cant find swatch libraries for the CS3 apps and Quark 6 (library is available for Quark 7.3). It would have been helpful for Pantone to have an area to download libraries off of their site. </p>
<p>Geo will still need the spot to process guide (now called color bridge) and the 4 color process guides in coated, uncoated and matte cant go away. Converting spot to process does not always generate the best results, I have picked different color mixes than what the color bridge or the application suggests. Plus, coated and uncoated stocks often require different color mixes for consistent color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Skul</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-80540</link>
		<dc:creator>Lisa Skul</dc:creator>
		<pubDate>Thu, 03 Jan 2008 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-80540</guid>
		<description>It sounds like the new Goe system is geared primarily for Website design and on screen applications. However, many of us still print on old fashioned presses. For color selection it is imperative to have some idea what the color will look like early on in the conceptual phase of the design, not at the point where proofs are typically pulled. Pantone should provide CMYK equivalents... doesn&#039;t they realize we still have to get approval from our clients?</description>
		<content:encoded><![CDATA[<p>It sounds like the new Goe system is geared primarily for Website design and on screen applications. However, many of us still print on old fashioned presses. For color selection it is imperative to have some idea what the color will look like early on in the conceptual phase of the design, not at the point where proofs are typically pulled. Pantone should provide CMYK equivalents&#8230; doesn&#8217;t they realize we still have to get approval from our clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-77064</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Thu, 04 Oct 2007 12:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-77064</guid>
		<description>The problem with RGB and CMYK is that some PMS colors (and now Goe colors) will never convert gracefully and without color shifting. CMYK is a more restrictive gamut, and Pantone can either live with some not converting exactlyâ€”or throwing them out altogether and leaving us with a limited, CMYK-friendly set of colors. PMS colors have CMYK conversion numbers, but even those don&#039;t work all the time because CMYK is just too limited. So I think a Goe spot-to-process guide would be helpful for designers, but it wouldn&#039;t allow all the colors to translate perfectly to CMYK.</description>
		<content:encoded><![CDATA[<p>The problem with RGB and CMYK is that some PMS colors (and now Goe colors) will never convert gracefully and without color shifting. CMYK is a more restrictive gamut, and Pantone can either live with some not converting exactlyâ€”or throwing them out altogether and leaving us with a limited, CMYK-friendly set of colors. PMS colors have CMYK conversion numbers, but even those don&#8217;t work all the time because CMYK is just too limited. So I think a Goe spot-to-process guide would be helpful for designers, but it wouldn&#8217;t allow all the colors to translate perfectly to CMYK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-77058</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 04 Oct 2007 08:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-77058</guid>
		<description>Thanks Jeremy. I do the same as you or output spots to CMYK when I output a PDF for printing.  What I find hard to believe is that the RGB values will cross across gracefully.  I know if I shift an images colour space (from RGB to CMYK) in PS that it dulls noticeably, this may make people adjust the CMYK values themselves which could result in inconsistency.  All seems a bit strange but then u humans don&#039;t like change and sometimes it helps.  Thanks again. :)</description>
		<content:encoded><![CDATA[<p>Thanks Jeremy. I do the same as you or output spots to CMYK when I output a PDF for printing.  What I find hard to believe is that the RGB values will cross across gracefully.  I know if I shift an images colour space (from RGB to CMYK) in PS that it dulls noticeably, this may make people adjust the CMYK values themselves which could result in inconsistency.  All seems a bit strange but then u humans don&#8217;t like change and sometimes it helps.  Thanks again. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-77046</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-77046</guid>
		<description>I&#039;m getting the RGB/CMYK question from everyone I talk to about Goe. If you read Pantone&#039;s comment above (posted by me on 9/18), they think that simply converting the RGB color to CMYK (1) late in the workflow, and (2) with a good color management framework supporting it, is enough. After hearing people talk, and thinking about my own work, I&#039;m starting to wonder if it is more complicated than that. At the very least, there&#039;s times I need to work with a particular PMS color translated into CMYK numbers. With InDesign, I just select the PMS color and make the swatch process (not spot) and that must be the kind of workflow Pantone is thinking about. But I know it will not be this easy in all situations. I think the print community would benefit if Goe had a spot-to-process guide as PMS does.</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting the RGB/CMYK question from everyone I talk to about Goe. If you read Pantone&#8217;s comment above (posted by me on 9/18), they think that simply converting the RGB color to CMYK (1) late in the workflow, and (2) with a good color management framework supporting it, is enough. After hearing people talk, and thinking about my own work, I&#8217;m starting to wonder if it is more complicated than that. At the very least, there&#8217;s times I need to work with a particular PMS color translated into CMYK numbers. With InDesign, I just select the PMS color and make the swatch process (not spot) and that must be the kind of workflow Pantone is thinking about. But I know it will not be this easy in all situations. I think the print community would benefit if Goe had a spot-to-process guide as PMS does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-77045</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 03 Oct 2007 21:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-77045</guid>
		<description>What I find a little hard to grasp here is that they only provide RGB equivalents.

Do they expect people to print in RGB? And is the ultimate goal to rule out CMYK printing to get a better work flow between screen and print?  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>What I find a little hard to grasp here is that they only provide RGB equivalents.</p>
<p>Do they expect people to print in RGB? And is the ultimate goal to rule out CMYK printing to get a better work flow between screen and print?  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-76823</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-76823</guid>
		<description>I think we&#039;ll find thatâ€”eventuallyâ€”the problems associated with having to maintain two color systems will make the phase-out of the PMS more likely. Goe already contains many if not all of the PMS colors.</description>
		<content:encoded><![CDATA[<p>I think we&#8217;ll find thatâ€”eventuallyâ€”the problems associated with having to maintain two color systems will make the phase-out of the PMS more likely. Goe already contains many if not all of the PMS colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Gianotten</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-76821</link>
		<dc:creator>Henk Gianotten</dc:creator>
		<pubDate>Thu, 20 Sep 2007 13:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-76821</guid>
		<description>This is the kind of information designers need to have. Why is this kind of info not part of the Whitepaper on Pantone Goe?
We have had a lot of troubles with different versions of color scales. different substrates, different printing conditions etc. Plus American and Euro versions. Pantone must be generic and international applicable. Goe can have an important role but it&#039;s essential that Pantone provides the proper information to designers and printers. The fact that PMS and Goe will be used simultaniously  forces Pantone to provide solid information on both systems. Plus an in-depth expanation how the optimal color quality can be obtained. If they don&#039;t provide the right info it - most probably- will increase the number of chapters in the book &quot;Pantone Nightmare?&quot;</description>
		<content:encoded><![CDATA[<p>This is the kind of information designers need to have. Why is this kind of info not part of the Whitepaper on Pantone Goe?<br />
We have had a lot of troubles with different versions of color scales. different substrates, different printing conditions etc. Plus American and Euro versions. Pantone must be generic and international applicable. Goe can have an important role but it&#8217;s essential that Pantone provides the proper information to designers and printers. The fact that PMS and Goe will be used simultaniously  forces Pantone to provide solid information on both systems. Plus an in-depth expanation how the optimal color quality can be obtained. If they don&#8217;t provide the right info it &#8211; most probably- will increase the number of chapters in the book &#8220;Pantone Nightmare?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-76802</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-76802</guid>
		<description>Here&#039;s Pantone&#039;s response:

&quot;Pantone supports the precepts of color managed workflows. As such, any application that supports ICC profiles would be able to translate our color data into a properly defined ICC space (either color or device space) for further use. One caveatâ€¦ the transforms used in ICC profiling are not necessarily the â€œbestâ€ results that are obtainable in print. Rather, the transforms make a number of assumptions in the creation of CMYK data that should be validated before trusting the output for final CMYK printing. As an example, our research into the area of gamut mapping and our extensive licensing of digital print devices and creation of hundreds of device specific look up tables (LUTâ€™s) has shown us that a direct mapping of ICC profiles to a basic CMYK space typically needs 3 to 7 iterations or additional adjustments to achieve Pantoneâ€™s quality level of results. Generic SWOP profiles do not necessarily achieve this result in and of themselves. In addition, the mapping of spot colors into the CMYK space early in the production cycle presents other potential drawbacks to achieving the highest possible quality of PANTONE Colors. When PANTONE Colors are converted to CMYK they may lose their named color identity. As such, any further downstream processing that understands PANTONE Colors (e.g.  Artworks / PitStop or EFI RIPâ€™s) would not be able to apply a tuned look up table (LUT) to achieve better results. Rather, the entire page would be treated as one generic CMYK image. This would mean that any changes by the pre-press or press operators to do global color changes (e.g. bump up the magenta) would move ALL the colors â€“ including Pantoneâ€™s. Pantone highly recommends that applications retain spot colors in their output formats and we support a â€œlate bindingâ€ approach to CMYK generation where the final separations and transforms into CMYK space happen as late in the process as possible and with known device specific print conditions rather than â€œgenericâ€ transforms into a middle-of-the-road CMYK space.&quot;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s Pantone&#8217;s response:</p>
<p>&#8220;Pantone supports the precepts of color managed workflows. As such, any application that supports ICC profiles would be able to translate our color data into a properly defined ICC space (either color or device space) for further use. One caveatâ€¦ the transforms used in ICC profiling are not necessarily the â€œbestâ€ results that are obtainable in print. Rather, the transforms make a number of assumptions in the creation of CMYK data that should be validated before trusting the output for final CMYK printing. As an example, our research into the area of gamut mapping and our extensive licensing of digital print devices and creation of hundreds of device specific look up tables (LUTâ€™s) has shown us that a direct mapping of ICC profiles to a basic CMYK space typically needs 3 to 7 iterations or additional adjustments to achieve Pantoneâ€™s quality level of results. Generic SWOP profiles do not necessarily achieve this result in and of themselves. In addition, the mapping of spot colors into the CMYK space early in the production cycle presents other potential drawbacks to achieving the highest possible quality of PANTONE Colors. When PANTONE Colors are converted to CMYK they may lose their named color identity. As such, any further downstream processing that understands PANTONE Colors (e.g.  Artworks / PitStop or EFI RIPâ€™s) would not be able to apply a tuned look up table (LUT) to achieve better results. Rather, the entire page would be treated as one generic CMYK image. This would mean that any changes by the pre-press or press operators to do global color changes (e.g. bump up the magenta) would move ALL the colors â€“ including Pantoneâ€™s. Pantone highly recommends that applications retain spot colors in their output formats and we support a â€œlate bindingâ€ approach to CMYK generation where the final separations and transforms into CMYK space happen as late in the process as possible and with known device specific print conditions rather than â€œgenericâ€ transforms into a middle-of-the-road CMYK space.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henk Gianotten</title>
		<link>http://designorati.com/articles/t1/graphic-design/1210/how-will-the-new-pantone-goe-system-affect-your-work.php/comment-page-1#comment-76790</link>
		<dc:creator>Henk Gianotten</dc:creator>
		<pubDate>Mon, 17 Sep 2007 21:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/s1/news/1210/how-will-the-new-pantone-goe-system-affect-your-work.php#comment-76790</guid>
		<description>That&#039;s right. It&#039;s good to read that Pantone changed the documentation (Whitepaper on the site) and allows users to use other RGB-spaces to obtain the proper RGB values for RGB print. How about the use of output conditions such as SWOP or ISOcoated profiles to determine what the CMYK process colors will be?
Any information appreciated.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right. It&#8217;s good to read that Pantone changed the documentation (Whitepaper on the site) and allows users to use other RGB-spaces to obtain the proper RGB values for RGB print. How about the use of output conditions such as SWOP or ISOcoated profiles to determine what the CMYK process colors will be?<br />
Any information appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

