<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I'm Bananas for Illustrator's Gradient Mesh Tool</title>
	<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<pubDate>Sat, 17 May 2008 09:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>

	<item>
		<title>by: rlyn</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-76529</link>
		<pubDate>Thu, 16 Aug 2007 04:10:03 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-76529</guid>
					<description>i cant color my mesh.. meaning my eyedropper wont pick up colors from my jpg photo.... help anyone</description>
		<content:encoded><![CDATA[<p>i cant color my mesh.. meaning my eyedropper wont pick up colors from my jpg photo&#8230;. help anyone
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sundeep.I</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-64110</link>
		<pubDate>Fri, 23 Mar 2007 22:01:34 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-64110</guid>
					<description>Dear Kamal

          I have saw the banana creation but can u plz help me to how to use mesh tool . I can't understand it</description>
		<content:encoded><![CDATA[<p>Dear Kamal</p>
<p>          I have saw the banana creation but can u plz help me to how to use mesh tool . I can&#8217;t understand it
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kamal kumar</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-38243</link>
		<pubDate>Thu, 18 Jan 2007 10:46:06 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-38243</guid>
					<description>very nice sir.</description>
		<content:encoded><![CDATA[<p>very nice sir.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AmyB</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-30207</link>
		<pubDate>Wed, 03 Jan 2007 00:51:20 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-30207</guid>
					<description>Ricky: I've run into that as well. For some reason it seems Illustrator (and sometimes Photoshop) will just default to grayscale. So you have to bring up the colors palette and reset it to the correct color mode (I mostly work in CMYK 'cause it's for print). It's irritating, I know. (I have to wonder if there's a way of changing this is Prefences so you can pick the default color mode?)</description>
		<content:encoded><![CDATA[<p>Ricky: I&#8217;ve run into that as well. For some reason it seems Illustrator (and sometimes Photoshop) will just default to grayscale. So you have to bring up the colors palette and reset it to the correct color mode (I mostly work in CMYK &#8217;cause it&#8217;s for print). It&#8217;s irritating, I know. (I have to wonder if there&#8217;s a way of changing this is Prefences so you can pick the default color mode?)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ricky</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-15558</link>
		<pubDate>Fri, 17 Nov 2006 19:52:16 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-15558</guid>
					<description>Thaaaaanks, i´m burning the midnight oil trying to "undersand" the gradients (i mean in photoshop it´s easssssy, but in illustrator it´s something different)(sometimes I only gets "grays" (no matter what i do!)(and i´m trying to have a gradient of 3 colors..) i think with this tuto and a little practice i will get it... &lt;strong&gt;THANKS and a big hug&lt;/strong&gt;..</description>
		<content:encoded><![CDATA[<p>Thaaaaanks, i´m burning the midnight oil trying to &#8220;undersand&#8221; the gradients (i mean in photoshop it´s easssssy, but in illustrator it´s something different)(sometimes I only gets &#8220;grays&#8221; (no matter what i do!)(and i´m trying to have a gradient of 3 colors..) i think with this tuto and a little practice i will get it&#8230; <strong>THANKS and a big hug</strong>..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sara Froehlich</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-6897</link>
		<pubDate>Wed, 27 Sep 2006 21:46:18 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-6897</guid>
					<description>Thanks! It is one of my favorite tools!</description>
		<content:encoded><![CDATA[<p>Thanks! It is one of my favorite tools!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pariah S. Burke</title>
		<link>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-6884</link>
		<pubDate>Wed, 27 Sep 2006 17:28:41 +0000</pubDate>
		<guid>http://designorati.com/articles/t1/illustration/988/illustrators-gradient-mesh-hard-not-so-much.php#comment-6884</guid>
					<description>Very nice, Sara!</description>
		<content:encoded><![CDATA[<p>Very nice, Sara!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
