<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REVIEW: hueyPRO Makes Monitor Calibration Easy</title>
	<atom:link href="http://designorati.com/articles/t1/photoshop/1197/review-hueypro-makes-monitor-calibration-easy.php/feed" rel="self" type="application/rss+xml" />
	<link>http://designorati.com/articles/t1/photoshop/1197/review-hueypro-makes-monitor-calibration-easy.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: REVIEW: ColorMunki Design Puts Everything In One Package &#8212; Designorati</title>
		<link>http://designorati.com/articles/t1/photoshop/1197/review-hueypro-makes-monitor-calibration-easy.php/comment-page-1#comment-171323</link>
		<dc:creator>REVIEW: ColorMunki Design Puts Everything In One Package &#8212; Designorati</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/articles/t1/photoshop/1197/review-hueypro-makes-monitor-calibration-easy.php#comment-171323</guid>
		<description>[...] Over a year ago I reviewed the hueyPRO, a monitor calibration device produced by X-Rite and its recent acquisition, Pantone. I found it to be a solid and useful little device but with a few issues. Now Pantone has released the ColorMunki, which I reported on back in March when the announcement was made. Last month I finally received a review unit of the ColorMunki Design, the professional-level unit for designers, and it&#8217;s immediately clear that Pantone is serious about producing the ultimate all-in-one color management device. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over a year ago I reviewed the hueyPRO, a monitor calibration device produced by X-Rite and its recent acquisition, Pantone. I found it to be a solid and useful little device but with a few issues. Now Pantone has released the ColorMunki, which I reported on back in March when the announcement was made. Last month I finally received a review unit of the ColorMunki Design, the professional-level unit for designers, and it&#8217;s immediately clear that Pantone is serious about producing the ultimate all-in-one color management device. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

