<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PhotoSpin.com Offers Tutorial on Smart Objects</title>
	<atom:link href="http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/feed" rel="self" type="application/rss+xml" />
	<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php</link>
	<description>A 360-Degree View of the Creative World</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Samuel John Klein</title>
		<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/comment-page-1#comment-127</link>
		<dc:creator>Samuel John Klein</dc:creator>
		<pubDate>Mon, 03 Oct 2005 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/?p=220#comment-127</guid>
		<description>I do recall my instructor in beginning Photoshop animating a wood manikin swimming in an ocean whilst the class was working on a test.

Made it hard to complete the test...but then she is a genius.</description>
		<content:encoded><![CDATA[<p>I do recall my instructor in beginning Photoshop animating a wood manikin swimming in an ocean whilst the class was working on a test.</p>
<p>Made it hard to complete the test&#8230;but then she is a genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/comment-page-1#comment-120</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Sun, 02 Oct 2005 03:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/?p=220#comment-120</guid>
		<description>You can also use Photoshop&#039;s and Illustrator&#039;s &quot;Save For Web&quot; to do the same thing, so it&#039;s not necessarily limited. ImageReady&#039;s reason for being is to create animations, specifically animated GIFs.</description>
		<content:encoded><![CDATA[<p>You can also use Photoshop&#8217;s and Illustrator&#8217;s &#8220;Save For Web&#8221; to do the same thing, so it&#8217;s not necessarily limited. ImageReady&#8217;s reason for being is to create animations, specifically animated GIFs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel John Klein</title>
		<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/comment-page-1#comment-119</link>
		<dc:creator>Samuel John Klein</dc:creator>
		<pubDate>Sun, 02 Oct 2005 01:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/?p=220#comment-119</guid>
		<description>I certainly look forward to any series you can do on Image Ready. About all I ever use it for is Save For Web, but I can see that it does a great many things, you can even create animation with it.

It would be nice to see someone explore it the way it ought to be explored.</description>
		<content:encoded><![CDATA[<p>I certainly look forward to any series you can do on Image Ready. About all I ever use it for is Save For Web, but I can see that it does a great many things, you can even create animation with it.</p>
<p>It would be nice to see someone explore it the way it ought to be explored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Schultz</title>
		<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/comment-page-1#comment-118</link>
		<dc:creator>Jeremy Schultz</dc:creator>
		<pubDate>Sat, 01 Oct 2005 21:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/?p=220#comment-118</guid>
		<description>I don&#039;t know, sometimes it seems the Photoshop development team doesn&#039;t know what the ImageReady team is doing, and vice versa. My money is on ImageReady being relatively ignored for quite a while longer. I personally think ImageReady should be rolled into Photoshop, or with Macromedia&#039;s impending buyout they could roll ImageReady&#039;s tools into Fireworks and create a stronger application focused on web graphics and as visible as Photoshop or any other CS application. ImageReady has always been buried in the Photoshop folder, and not everyone knows it&#039;s even there.

I hope to do some stories on ImageReady in the future, and perhaps we can check in with Adobe and learn their plans for ImageReady, Fireworks and other web graphics applications.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, sometimes it seems the Photoshop development team doesn&#8217;t know what the ImageReady team is doing, and vice versa. My money is on ImageReady being relatively ignored for quite a while longer. I personally think ImageReady should be rolled into Photoshop, or with Macromedia&#8217;s impending buyout they could roll ImageReady&#8217;s tools into Fireworks and create a stronger application focused on web graphics and as visible as Photoshop or any other CS application. ImageReady has always been buried in the Photoshop folder, and not everyone knows it&#8217;s even there.</p>
<p>I hope to do some stories on ImageReady in the future, and perhaps we can check in with Adobe and learn their plans for ImageReady, Fireworks and other web graphics applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subliminal Fusion</title>
		<link>http://designorati.com/articles/t1/photoshop/220/photospincom-offers-tutorial-on-smart-objects.php/comment-page-1#comment-112</link>
		<dc:creator>Subliminal Fusion</dc:creator>
		<pubDate>Fri, 30 Sep 2005 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://designorati.com/?p=220#comment-112</guid>
		<description>My biggest problem with Smart Objects is that Image Ready doesn&#039;t support them.  This causes real problems for working with them for anything remotely complicated for the web.  I&#039;m hoping this is a temporary bug and it will be fixed with a service patch sometime soon.</description>
		<content:encoded><![CDATA[<p>My biggest problem with Smart Objects is that Image Ready doesn&#8217;t support them.  This causes real problems for working with them for anything remotely complicated for the web.  I&#8217;m hoping this is a temporary bug and it will be fixed with a service patch sometime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

