<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.10" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Designorati</title>
	<link>http://designorati.com</link>
	<description>A 360-Degree View of the Creative World</description>
	<pubDate>Sun, 23 Nov 2008 17:47:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.10</generator>
	<language>en</language>
			<item>
		<title>Adobe Creative Suite 4 Now Shipping</title>
		<link>http://designorati.com/articles/t1/graphic-design/1648/adobe-creative-suite-4-now-shipping.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1648/adobe-creative-suite-4-now-shipping.php#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:30:00 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>Illustration</category>

		<category>Photoshop</category>

		<category>Web Design</category>

		<category>News</category>
<category>Adobe</category><category>Bridge</category><category>Contribute</category><category>Creative Suite 4</category><category>CS4</category><category>Fireworks</category><category>Flash</category><category>Illustrator</category><category>InCopy</category><category>InDesign</category><category>Photoshop</category>
		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1648/adobe-creative-suite-4-now-shipping.php</guid>
		<description><![CDATA[Milestone Release Radically Improves Creative Workflow Efficiency; Redefines Collaboration Between Designers and Developers]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1648/adobe-creative-suite-4-now-shipping.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SoftCare has Turned Into vjoon</title>
		<link>http://designorati.com/articles/t1/graphic-design/1649/softcare-has-turned-into-vjoon.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1649/softcare-has-turned-into-vjoon.php#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:10:31 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>News</category>
<category>CS2</category><category>CS3</category><category>CS4</category><category>IFRA</category><category>InCopy</category><category>InDesign</category><category>K2</category><category>K4</category><category>plug-in</category><category>SoftCare</category><category>Xanthos</category>
		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1649/softcare-has-turned-into-vjoon.php</guid>
		<description><![CDATA[The Hamburg-based developer showed its publishing platform K4 6.0, designed for Adobe CS4, at its 4th International User Conference. The first public presentation will take place at IFRA Expo in Amsterdam.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1649/softcare-has-turned-into-vjoon.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOK REVIEW: slide:ology Deconstructs The Presentation</title>
		<link>http://designorati.com/articles/t1/graphic-design/1638/book-review-slideology-deconstructs-the-presentation.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1638/book-review-slideology-deconstructs-the-presentation.php#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:29:15 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Reviews</category>

		<category>TOP STORIES</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1638/book-review-slideology-deconstructs-the-presentation.php</guid>
		<description><![CDATA[Presentations are often bad, but do they have to be? Of course not—which is why this book was written.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1638/book-review-slideology-deconstructs-the-presentation.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Impressions: InDesign, Illustrator and Photoshop CS4</title>
		<link>http://designorati.com/articles/t1/graphic-design/1626/first-impressions-indesign-illustrator-and-photoshop-cs4.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1626/first-impressions-indesign-illustrator-and-photoshop-cs4.php#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:36:27 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Illustration</category>

		<category>Photoshop</category>

		<category>News</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1626/first-impressions-indesign-illustrator-and-photoshop-cs4.php</guid>
		<description><![CDATA[CS4 Design Standard includes four applications:

Adobe InDesign CS4
Adobe Illustrator CS4
Adobe Photoshop CS4
Adobe Acrobat 9 Pro

Since Acrobat 9 isn’t new, I’ll concentrate on the first three programs in this first look...]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1626/first-impressions-indesign-illustrator-and-photoshop-cs4.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Announces Creative Suite 4</title>
		<link>http://designorati.com/articles/t1/graphic-design/1620/adobe-announces-creative-suite-4.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1620/adobe-announces-creative-suite-4.php#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:21:44 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Illustration</category>

		<category>Photoshop</category>

		<category>Web Design</category>

		<category>News</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1620/adobe-announces-creative-suite-4.php</guid>
		<description><![CDATA[Today, Adobe Systems announced Creative Suite 4 (CS4).]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1620/adobe-announces-creative-suite-4.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>300+ Free Halloween Fonts</title>
		<link>http://designorati.com/articles/t1/graphic-design/1618/300-free-halloween-fonts-3.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1618/300-free-halloween-fonts-3.php#comments</comments>
		<pubDate>Sat, 20 Sep 2008 22:13:53 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>Features</category>

		<category>TOP STORIES</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1618/300-free-halloween-fonts-3.php</guid>
		<description><![CDATA[In honor of this month&#8217;s annual fright night, Designorati scoured the globe, peeking into every dark corner, every creepy closet, and under the bed for free Halloween fonts&#8212;living or dead...]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1618/300-free-halloween-fonts-3.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Spring 2009 Colors Debut; Download Exclusive Swatches Palette</title>
		<link>http://designorati.com/articles/t1/graphic-design/1617/new-spring-2009-colors-debut-download-exclusive-swatches-palette.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1617/new-spring-2009-colors-debut-download-exclusive-swatches-palette.php#comments</comments>
		<pubDate>Fri, 05 Sep 2008 16:01:28 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>Features</category>

		<category>TOP STORIES</category>
<category>Adobe</category><category>Colors</category><category>Creative Suite</category><category>CS2</category><category>CS3</category><category>CS4</category><category>Download</category><category>Free</category><category>Illustrator</category><category>InDesign</category><category>Palette</category><category>Pantone</category><category>Photoshop</category><category>Quark</category><category>QuarkXPress</category><category>Swatches</category>
		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1617/new-spring-2009-colors-debut-download-exclusive-swatches-palette.php</guid>
		<description><![CDATA[As New York Fashion Week begins, Pantone once again releases the 10 hottest colors for the upcoming season. Download exclusive ready-to-use palettes of the Spring 2009 colors.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1617/new-spring-2009-colors-debut-download-exclusive-swatches-palette.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REVIEW: Serif Jumps The Pond With Four Creative Pro Apps</title>
		<link>http://designorati.com/articles/t1/graphic-design/1589/review-serif-jumps-the-pond-with-four-creative-pro-apps.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1589/review-serif-jumps-the-pond-with-four-creative-pro-apps.php#comments</comments>
		<pubDate>Thu, 04 Sep 2008 22:21:18 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Illustration</category>

		<category>Photoshop</category>

		<category>Web Design</category>

		<category>Reviews</category>

		<category>TOP STORIES</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1589/review-serif-jumps-the-pond-with-four-creative-pro-apps.php</guid>
		<description><![CDATA[Serif releases four applications in the US, delivering solutions for page layout, graphics, photo editing and webpage creation.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1589/review-serif-jumps-the-pond-with-four-creative-pro-apps.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CS4 Will Be Announced September 23</title>
		<link>http://designorati.com/articles/t1/graphic-design/1586/cs4-will-be-released-september-23.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1586/cs4-will-be-released-september-23.php#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:32:27 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Illustration</category>

		<category>Photoshop</category>

		<category>Web Design</category>

		<category>News</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1586/cs4-will-be-released-september-23.php</guid>
		<description><![CDATA[An interesting new link has shown up on the Adobe Systems Web site.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1586/cs4-will-be-released-september-23.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notice to Public Relations Firms</title>
		<link>http://designorati.com/articles/t1/graphic-design/1572/notice-to-public-relations-firms.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1572/notice-to-public-relations-firms.php#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:53:19 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>News</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1572/notice-to-public-relations-firms.php</guid>
		<description><![CDATA[New Designorati.com policy is fair warning to public relations firms too ignorant, lazy, or greedy to do their jobs.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1572/notice-to-public-relations-firms.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>autofillPDF-Labels 1.0, Productivity Shortcut for Printing Labels/Business Cards in seconds</title>
		<link>http://designorati.com/articles/t1/graphic-design/1571/autofillpdf-labels-10-productivity-shortcut-for-printing-labelsbusiness-cards-in-seconds.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1571/autofillpdf-labels-10-productivity-shortcut-for-printing-labelsbusiness-cards-in-seconds.php#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:56:41 +0000</pubDate>
		<dc:creator>Pariah S. Burke</dc:creator>
		
		<category>Graphic Design</category>

		<category>News</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1571/autofillpdf-labels-10-productivity-shortcut-for-printing-labelsbusiness-cards-in-seconds.php</guid>
		<description><![CDATA[Worldlabel.com has released autofillPDF-labels, a collection of templates for printing labels.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1571/autofillpdf-labels-10-productivity-shortcut-for-printing-labelsbusiness-cards-in-seconds.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>REVIEW: Acrobat 9 Pro Extended And The Power of Flash</title>
		<link>http://designorati.com/articles/t1/graphic-design/1527/review-acrobat-9-pro-extended-and-the-power-of-flash.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1527/review-acrobat-9-pro-extended-and-the-power-of-flash.php#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:34:44 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Cartography</category>

		<category>Reviews</category>

		<category>TOP STORIES</category>
<category>9</category><category>9.0</category><category>Acrobat</category><category>Adobe</category><category>Extended</category><category>PDF</category><category>Pro</category><category>review</category>
		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1527/review-acrobat-9-pro-extended-and-the-power-of-flash.php</guid>
		<description><![CDATA[I'm reviewing Acrobat 9 Pro Extended, the most advanced member of the Acrobat 9 family. This application takes the new integration of PDF and Flash to a new level and gives you two applications in one with Adobe Presenter 7.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1527/review-acrobat-9-pro-extended-and-the-power-of-flash.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acrobat 9 Pro: The Designorati Review</title>
		<link>http://designorati.com/articles/t1/graphic-design/1537/acrobat-9-pro-the-designorati-review.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1537/acrobat-9-pro-the-designorati-review.php#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:48:25 +0000</pubDate>
		<dc:creator>Samuel John Klein</dc:creator>
		
		<category>Graphic Design</category>

		<category>News</category>

		<category>TOP STORIES</category>
<category>9</category><category>9.0</category><category>Acrobat</category><category>Adobe</category><category>PDF</category><category>Pro</category><category>review</category>
		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1537/acrobat-9-pro-the-designorati-review.php</guid>
		<description><![CDATA[Acrobat 9 Pro is alive and in the wild. Is the update worth your interest? With new features for presentation, production, and aggregation, it may well be.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1537/acrobat-9-pro-the-designorati-review.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOK REVIEW: The Designer's Apprentice Deconstructs Automation</title>
		<link>http://designorati.com/articles/t1/graphic-design/1525/book-review-the-designers-apprentice-deconstructs-automation.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1525/book-review-the-designers-apprentice-deconstructs-automation.php#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:04:09 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Photoshop</category>

		<category>Reviews</category>

		<category>TOP STORIES</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1525/book-review-the-designers-apprentice-deconstructs-automation.php</guid>
		<description><![CDATA[Scripting and automation is perceived as one of the most complex and difficult things to do in the world of desktop publishing and design, but Rick Ralston's book does a very good job of breaking the process down and putting the pieces together in an easy-to-follow format.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1525/book-review-the-designers-apprentice-deconstructs-automation.php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOOK REVIEW: Visual Communication in Digital Design</title>
		<link>http://designorati.com/articles/t1/graphic-design/1522/book-review-visual-communication-in-digital-design.php</link>
		<comments>http://designorati.com/articles/t1/graphic-design/1522/book-review-visual-communication-in-digital-design.php#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:13:07 +0000</pubDate>
		<dc:creator>Jeremy Schultz</dc:creator>
		
		<category>Graphic Design</category>

		<category>Reviews</category>

		<guid isPermaLink="false">http://designorati.com/articles/t1/graphic-design/1522/book-review-visual-communication-in-digital-design.php</guid>
		<description><![CDATA[Ji Yong Park's book serves as a basic primer on graphic design, typography and some web design.]]></description>
		<wfw:commentRss>http://designorati.com/articles/t1/graphic-design/1522/book-review-visual-communication-in-digital-design.php/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
